Home

 

Gender Forename Surname DOB Age Weight Bouts Won Lost Class Updated
  John Chicken 23/01/1999 11 45 Kg 0 0 0 Junior 16/02/2010
  Dylon Betteridge 13/01/1999 11 39 Kg 0 0 0 Junior 18/02/2010
  John Mcdonagh 08/04/1998 11 35 Kg 7 3 4 Junior 24/01/2010
  David Mcdonagh 12/12/1997 12 36 Kg 3 1 2 Junior 19/10/2009
  Jack Terrell 14/05/1997 12 47 Kg 14 7 7 Junior 24/01/2010
  Conor Betteridge 11/11/1995 14 50 Kg 6 3 3 Junior 16/01/2010
  Lewie Edmondson 07/11/1995 14 53 Kg 20 11 9 Junior 21/02/2010
  Bradley Botham 09/09/1994 15 54 Kg 0 0 0 Junior 02/02/2010
  Lee Hunt 16/07/1994 15 61 Kg 7 4 3 Junior 16/01/2010
  Sean Burke 16/05/1994 15 46 Kg 19 11 8 Junior 21/02/2010
  Patrick Mcdonagh 21/11/1993 16 57 Kg 16 8 8 Junior 13/02/2010
  Josh Andrews 19/11/1993 16 57 Kg 4 2 2 Junior 28/11/2009
  Conor Thorne 16/09/1993 16 57 Kg 4 2 2 Junior 03/12/2009
  John Merritt 11/09/1993 16 69 Kg 3 3 0 Junior 22/11/2009
  Joe Pigford 12/06/1993 16 59 Kg 23 17 6 Junior 21/02/2010
  Daniel Smith 05/06/1993 16 69 Kg 4 2 2 Junior 05/11/2009
  Lloyd Johnson 18/07/1992 17 61 Kg 27 21 6 Senior 21/02/2010
  Billy Thomas 16/02/1992 18 57 Kg 32 19 13 Senior 05/12/2009
  Alex Hibberd 22/11/1990 19 70 Kg 0 0 0 Senior 03/12/2009
  Simon Hill 19/01/1990 20 63 Kg 5 2 3 Senior 12/01/2010
  Iain Weaver 10/01/1990 20 57 Kg 83 68 15 Senior 21/02/2010
  Robert Mitchell 19/09/1989 20 76 Kg 26 14 12 Senior 02/02/2010
  Tommy Watson 29/06/1988 21 65 Kg 33 23 10 Senior 30/11/2009
  Adam Grigg 10/03/1986 23 69 Kg 30 21 9 Senior 21/02/2010
  Babak Rajabzadeh 02/09/1985 24 89 Kg 0 0 0 Senior 20/01/2010
  Adam Cutler 22/03/1985 24 55 Kg 27 15 12 Senior 21/02/2010
  Attal Wise 08/12/1983 26 85 Kg 0 0 0 Senior 01/02/2010
  Matthew Cleeve 01/01/1981 29 68 Kg 5 4 1 Senior 03/12/2009
  Richard Williams 30/12/1980 29 73 Kg 2 0 2 Senior 18/01/2010

 

site stats

Web site developed by Stephen Smith, Golden Ring Boxing Club (2008)